 |
|
Through four years of study, students will have a course load that will include topics in basic and advanced algebra, geometry, and trigonometry, focusing on application and analysis. A graduate of the program should be able to enter college ready, at a minimum, to successfully complete the college course required by his major.
The NYS Board of Regents requires a scientific and/or graphing scientific calculator, depending on the course. All senior mathematics courses require the purchase and use of a graphing calculator. Honors classes are for students who have demonstrated a high level of achievement in mathematics. Final June exams will reflect NYS Regents guidelines. | 1014 Algebra 1 | Credit: 1 credit | | Grade: 9 | | Prerequisite: Department approval | | This course follows NYS guidelines for the new algebra course and includes topics from algebra, geometry, coordinate geometry, probability and statistics. |
|
| 1124 Geometry | Credit: 1 credit | | Grade: 10 | | Prerequisite: Successful completion of Algebra 1and a passing grade on the Integrated Algebra Regents Exam. | | This is the second course of the new NYS mathematics curriculum and includes topics from geometry, logic, and related algebra. |
|
| 1125 Geometry Honors | Credit: 1 credit | | Grade: 10 | | Prerequisite: Enrollment is by invitation of the Mathematics Department with final placement based upon June grades. | | This course is an in depth presentation of the second course of the new NYS mathematics curriculum. It includes topics from geometry and additional challenging topics from algebra II. |
|
| 1203 Intermediate Algebra | Credit: 1 credit | | Grade: 11 | | Prerequisite: Department recommendation. | | This course is designed for students who would benefit from a re-examination of previous topics before continuing with new topics that are necessary to meet NYS guidelines. |
|
| 1213 Algebra 2 / Trigonometry | Credit: 1 credit | | Grade: 11 | | Prerequisite: Successful completion of Geometry with a minimum grade of 75 or departmental approval and a passing grade on the Geometry Regents Exam. | | This course is a continuation of the NYS guidelines to meet the learning standards in mathematics, and includes topics from algebra and trigonometry. |
| 1225 Algebra 2 / Trigonometry Honors | Credit: 1 credit | | Grade: 11 | | Prerequisite: Enrollment is by invitation of the Mathematics Department with final placement based upon June grades; department approval. | | This course is a continuation of the NYS guidelines to meet the learning standards in mathematics, and will include additional advanced topics. |
| 1234 Intro to College Algebra | Credit: 1 credit | | Grade: 12 | | Prerequisites: Successful completion of Math 3 with a minimum final grade, in June, of 80 and department approval. | | This course is designed for students who would benefit from a re-examination of previous topics, especially algebra, as well as an introduction of new topics in preparation for college-level math. |
|
| 1304 Pre-calculus | Credit: 1 credit | | Grade: 12 | | Prerequisite: Successful completion of Math 3R, in June, with a minimum final grade of 75, a passing grade on the Math B Level Regents Exam and department recommendation. | | This course is designed to assist students in the transition from skill development in mathematics to the abstract approach encountered in college mathematics programs. |
|
| 1305 Pre-calculus Honors | Credit: 1 credit | | Grade: 12 | | Prerequisites: Enrollment is by invitation of the Mathematics Department with final placement based upon June grades. | | This course is designed to prepare students for AP Calculus in senior year. Topics will include function analysis, complex number applications, polar coordinates, and sequences and series; all topics will be taught using graphical, numerical, and algebraic approaches. |
|
| 1315 Advanced Topics In Mathematics | Credit: 1 credit | | Grade: 12 | | Prerequisites: Successful completion of Pre-calc or Pre-calc-H with a minimum final grade of 80 and department approval. | | This course is designed to provide accelerated students the opportunity to continue their study of mathematics and will include additional topics from pre-calculus and calculus. |
|
| 1316 Advanced Placement Calculus | Credit: 1 credit | | Grade: 12 | | Prerequisites: Enrollment is by invitation of the Mathematics Department with final placement based upon June grades. | | This is a college level course offered in conjunction with the CEEB. Topics will include analytic geometry, limits, derivatives, related rates, maximum-minimum problems, integration, areas bounded by curves, volumes of solids of rotation, and differential equations. Students will complete the AP Calculus AB Examination. This course is demanding, requiring a great deal of work and study outside the classroom. |
|
| 1504 Introduction to Statistics | Credit: 1/2 credit | | Grade: 12 | | Prerequisite: Mathematics Department permission. | | This course is designed to give the students a fundamental understanding of the elements of data display and analysis, experimental design, and regression analysis. Designed as a primer in statistics, the course will expose students to statistical applications for use in college-level business, natural sciences, and social science courses. |
|
| 1506 Advanced Placement Statistics | Credit: 1 credit | | Grade: 12 | | Prerequisite: Mathematics Department permission. | | This course is designed to give the student a fundamental understanding of the elements of probability, basic concepts of hypotheses testing, inferences about populations, and regression analysis. Designed as an in-depth look at the applications of statistics within the real world, the students will complete the AP Statistics Exam in May. |
|
| 1405/1406 Gifted Math Program | Credit: 1 credit | | Grade: 12 | | St. Joseph’s Collegiate Institute participates in the Gifted Mathematics Program offered at the State University of New York at Buffalo. |
|
Faculty Mr. Robert Bleecher Mr. Charles Cook – Department Chair Mr. James Ferrantini Mrs. Catherine Kaczmarek Mr. Gary Kelley Mr. Thomas Quagliana Bro. Joseph Reed, FSC Mr. Allan Simmons
|